$(document).ready(function(){
	//References
	var sections = $("#menu li");
	var loading = $("#loading");
	var subcontent = $("#subcontent");
	
	//Manage click events
	sections.click(function(){
		//show the loading bar
		showLoading();
		//load selected section
		switch(this.id){
			case "Alabama":
				subcontent.load("/FHS/lakes.html #section_Alabama", hideLoading);
				break;
			case "Arizona":
				subcontent.load("/FHS/lakes.html #section_Arizona", hideLoading);
				break;
			case "Arkansas":
				subcontent.load("/FHS/lakes.html #section_Arkansas", hideLoading);
				break;
			case "California":
				subcontent.load("/FHS/lakes.html #section_California", hideLoading);
				break;
			case "Colorado":
				subcontent.load("/FHS/lakes.html #section_Colorado", hideLoading);
				break;
			case "Connecticut":
				subcontent.load("/FHS/lakes.html #section_Connecticut", hideLoading);
				break;
			case "Florida":
				subcontent.load("/FHS/lakes.html #section_Florida", hideLoading);
				break;
			case "Georgia":
				subcontent.load("/FHS/lakes.html #section_Georgia", hideLoading);
				break;
			case "Idaho":
				subcontent.load("/FHS/lakes.html #section_Idaho", hideLoading);
				break;
			case "Illinois":
				subcontent.load("/FHS/lakes.html #section_Illinois", hideLoading);
				break;
			case "Indiana":
				subcontent.load("/FHS/lakes.html #section_Indiana", hideLoading);
				break;
			case "Iowa":
				subcontent.load("/FHS/lakes.html #section_Iowa", hideLoading);
				break;
			case "Kansas":
				subcontent.load("/FHS/lakes.html #section_Kansas", hideLoading);
				break;
			case "Kentucky":
				subcontent.load("/FHS/lakes.html #section_Kentucky", hideLoading);
				break;
			case "Louisiana":
				subcontent.load("/FHS/lakes.html #section_Louisiana", hideLoading);
				break;
			case "Maine":
				subcontent.load("/FHS/lakes.html #section_Maine", hideLoading);
				break;
			case "Maryland":
				subcontent.load("/FHS/lakes.html #section_Maryland", hideLoading);
				break;
			case "Massachusetts":
				subcontent.load("/FHS/lakes.html #section_Massachusetts", hideLoading);
				break;
			case "Michigan":
				subcontent.load("/FHS/lakes.html #section_Michigan", hideLoading);
				break;
			case "Minnesota":
				subcontent.load("/FHS/lakes.html #section_Minnesota", hideLoading);
				break;
			case "Mississippi":
				subcontent.load("/FHS/lakes.html #section_Mississippi", hideLoading);
				break;
			case "Missouri":
				subcontent.load("/FHS/lakes.html #section_Missouri", hideLoading);
				break;
			case "Montana":
				subcontent.load("/FHS/lakes.html #section_Montana", hideLoading);
				break;
			case "Nebraska":
				subcontent.load("/FHS/lakes.html #section_Nebraska", hideLoading);
				break;
			case "Nevada":
				subcontent.load("/FHS/lakes.html #section_Nevada", hideLoading);
				break;
			case "New_Hampshire":
				subcontent.load("/FHS/lakes.html #section_New_Hampshire", hideLoading);
				break;
			case "New_Jersey":
				subcontent.load("/FHS/lakes.html #section_New_Jersey", hideLoading);
				break;
			case "New_Mexico":
				subcontent.load("/FHS/lakes.html #section_New_Mexico", hideLoading);
				break;
			case "New_York":
				subcontent.load("/FHS/lakes.html #section_New_York", hideLoading);
				break;
			case "North_Carolina":
				subcontent.load("/FHS/lakes.html #section_North_Carolina", hideLoading);
				break;
			case "North_Dakota":
				subcontent.load("/FHS/lakes.html #section_North_Dakota", hideLoading);
				break;
			case "Ohio":
				subcontent.load("/FHS/lakes.html #section_Ohio", hideLoading);
				break;
			case "Oklahoma":
				subcontent.load("/FHS/lakes.html #section_Oklahoma", hideLoading);
				break;
			case "Oregon":
				subcontent.load("/FHS/lakes.html #section_Oregon", hideLoading);
				break;
			case "Pennsylvania":
				subcontent.load("/FHS/lakes.html #section_Pennsylvania", hideLoading);
				break;
			case "Rhode_Island":
				subcontent.load("/FHS/lakes.html #section_Rhode_Island", hideLoading);
				break;
			case "South_Carolina":
				subcontent.load("/FHS/lakes.html #section_South_Carolina", hideLoading);
				break;
			case "South_Dakota":
				subcontent.load("/FHS/lakes.html #section_South_Dakota", hideLoading);
				break;
			case "Tennessee":
				subcontent.load("/FHS/lakes.html #section_Tennessee", hideLoading);
				break;
			case "Texas":
				subcontent.load("/FHS/lakes.html #section_Texas", hideLoading);
				break;
			case "Utah":
				subcontent.load("/FHS/lakes.html #section_Utah", hideLoading);
				break;
			case "Vermont":
				subcontent.load("/FHS/lakes.html #section_Vermont", hideLoading);
				break;
			case "Virginia":
				subcontent.load("/FHS/lakes.html #section_Virginia", hideLoading);
				break;
			case "Washington":
				subcontent.load("/FHS/lakes.html #section_Washington", hideLoading);
				break;
			case "West_Virginia":
				subcontent.load("/FHS/lakes.html #section_West_Virginia", hideLoading);
				break;
			case "Wisconsin":
				subcontent.load("/FHS/lakes.html #section_Wisconsin", hideLoading);
				break;
			case "Wyoming":
				subcontent.load("/FHS/lakes.html #section_Wyoming", hideLoading);
				break;

			default:
				//hide loading bar if there is no selected section
				hideLoading();
				break;
		}
	});

	//show loading bar
	function showLoading(){
		loading
			.css({visibility:"visible"})
			.css({opacity:"1"})
			.css({display:"block"})
.css({height:"110px"})
		;
	}
	//hide loading bar
	function hideLoading(){
		loading.fadeTo(1000, 0);
	};
});
